The new MAG62 high resolution product is a high-quality thermal imager for all applications where superior image quality and measurement precision are both crucial.
With advanced high resolution FPA detector, powerful low noise and high speed circuits, as well as advanced image processing algorithms, MAG62 provides high quality images and accurate temperature readings. It is the perfect on-line imager for the most challenging vision and thermography applications.
State of the art 17μm 640*480 microbolometers, superior image
quality and thermal sensitivity(<40mk/60mk)
Real time detail enhancement reveals minute temperature differences
even in high dynamic scenes
Customized development supported based on SDK
Various lens options (Standard 25mm)
1. MAG62 on-line thermal imager×1
2. Infrared lens×1
3. Power adapter 12V×1
4. Power cable×1
5. Cable×1
6. IO module×1
7. Installation CD×1
8. User manual×1
9. Outgoing report×1、
10. Product certification×1
11. Warranty card×1
Detector | |
Detector Type | Focal Plane Array, Uncooled Microbolometer |
Spectral Band | 7.5~14μm |
Pixel Resolution | 640×480 |
Pixel size | 17μm |
Maximum Frame Rate | 25Hz/50Hz |
Measurement & Imaging Performance | |
Temperature Ranges | -20~150℃ |
Accuracy | ±2℃ or ±2% |
Thermal Sensitivity(NETD) | 40mk/60mk |
Field of View | 25o×19o(f=25mm) |
Spatial Resolution | 0.68 mrad(f=25mm) |
Focusing | Manual Focus (0.3m~∞) / Auto Focus |
Radiance Correction | 0.01~1 |
Optical Filter/Window Correction | Auto Correction by User Transmission Input |
Background Temperature Correction | Auto Correction by User Background Temperature Input |
Atmosphere Transmission Correction | Auto Correction by User Distance and Humidity Input |
Temperature Measurement Mode | Real Time Temperature Display, User Defined Points/Line/Area Probes of Interest |
Automatic Alarming | User Defined Alarming Threshold, User Defined Points/Line/Area of Interest |
Temperature Assistance | Relative Temperature Analysis, Temperature histograms Analysis,
Online/History Temperature Analysis |
Frame Freeze | Supported |
Image Enhancement | Detail Enhancement Technology |
Palettes | 10 Palettes: including Grayscale, Grayscale inverted, Ironbow, Hot metal, etc. |
Digital Zoom | 2X, 4X |
Data Storage | |
Data Storage | Image, Video, Temperature Data, extended with TF card |
Report Generation | W ord format with user guide |
Temperature Objects Storage | Temperature Storage Supported with typical temperature data |
Temperature data storage | Self defined MGT format, CSV format |
Data Stream Storage and Replay | Supported, MGS format |
Data Image Storage | Supported, Labels optional |
Video Storage | Supported, MPEG format |
Log Storage | Auto |
Environmental | |
Operating Temperature | -30℃~+60℃ (Typical) |
Storage Temperature | -40℃~+80℃ |
Humidity | ≦85%(Non-Condensing) |
Encapsulation | IP54, IP65 optional |
Shock | 30G |
Vibration | 0.15mm Displacement Amplitude (10~55Hz Sine) |
Physical Characteristics | |
Power Supply | 12V DC |
Dimensions | 64mm(L)x65mm(W )x67mm(H) ( Infrared Lens Excluded ) |
Size | 0.33kg ( Infrared Lens Excluded ) |
Signal Interface | 100M Ethernet |
Video Output | PAL/NTSC |
I/O Interface | 1 Input, 1 Output |
Serial | RS232 |
Software | Included |
Accessories | Infrared Lens, Power Supply, Installation CD, User Manual |